Group 3 External Gear Pump Technical Parameter
Displacement | Suction absolute pressure | Max. continuous pressure | Max. intermittent pressure | Max. peak pressure | Min. speed | Max. speed | Volumetric efficiency |
Y | Pe | P1 | P2 | P3 | nmin | nmax | ηv |
cm³/rev. | bar | r/min | % |
20 | 0.7...3 | 250 | 265 | 280 | 600 | 3500 | ≥92 |
22 |
26 | 500 | 3000 |
33 | 230 | 250 | 270 | ≥93 |
39 |
46 |
50 | 220 | 240 | 260 | ≥94 |
52 |
55 | 200 | 230 | 250 | 400 | 2800 |
63 | ≥95 |
71 | 180 | 200 | 220 | 2500 |
Group 3 External Gear Pump Ordering Code Rules
Standard Dimensions of Group 3 External Gear Pumps
Inquiry
Displacement | Max. pressure | Max. speed | Min. speed | Weight | Dimensions | Oil port code | Inlet | Outlet |
P1 | P2 | P3 | M | L | B | D | C | b | d | c |
(cm³/rev.) | bar | bar | bar | (r/min) | (r/min) | Kg | mm | mm | | mm | mm | | mm | mm | |
20 | 250 | 265 | 280 | 3500 | 600 | 7.5 | 128 | 63 | F0 | 50 | 20 | M8 | 50 | 20 | M8 |
22 | 250 | 265 | 280 | 3500 | 600 | 7.7 | 130 | 64 | F0 | 50 | 20 | M8 | 50 | 20 | M8 |
26 | 250 | 265 | 280 | 3000 | 600 | 8.1 | 133 | 65 | F0 | 50 | 20 | M8 | 50 | 20 | M8 |
33 | 230 | 250 | 270 | 3000 | 500 | 8.6 | 139 | 68 | F1 | 65 | 25 | M8 | 65 | 20 | M8 |
39 | 230 | 250 | 270 | 3000 | 500 | 9.1 | 146 | 72 | F1 | 65 | 25 | M8 | 65 | 20 | M8 |
46 | 230 | 250 | 270 | 3000 | 500 | 9.6 | 152 | 75 | F1 | 65 | 25 | M8 | 65 | 20 | M8 |
50 | 220 | 240 | 260 | 3000 | 500 | 10 | 156 | 77 | F2 | 76 | 33 | M10 | 76 | 25 | M10 |
52 | 220 | 240 | 260 | 3000 | 500 | 10.2 | 158 | 78 | F2 | 76 | 33 | M10 | 76 | 25 | M10 |
55 | 200 | 230 | 250 | 2800 | 400 | 10.5 | 160 | 79 | F2 | 76 | 33 | M10 | 76 | 25 | M10 |
63 | 200 | 230 | 250 | 2800 | 400 | 11.1 | 168 | 83 | F2 | 76 | 33 | M10 | 76 | 25 | M10 |
71 | 180 | 200 | 220 | 2500 | 400 | 11.8 | 175 | 86 | F2 | 76 | 33 | M10 | 76 | 25 | M10 |
Inquiry
Displacement | Max. pressure | Max. speed | Min. speed | Weight | Dimensions | Oil port code | Inlet | Outlet |
P1 | P2 | P3 | M | L | D | d |
(cm³/rev.) | bar | bar | bar | (r/min) | (r/min) | Kg | mm | mm | | | |
20 | 250 | 265 | 280 | 3500 | 600 | 7.5 | 128 | 63 | E0 | 56 | 27 | 56 | 19 |
22 | 250 | 265 | 280 | 3500 | 600 | 7.7 | 130 | 64 | E0 | 56 | 27 | 56 | 19 |
26 | 250 | 265 | 280 | 3000 | 600 | 8.1 | 133 | 65 | E0 | 56 | 27 | 56 | 19 |
33 | 230 | 250 | 270 | 3000 | 500 | 8.6 | 139 | 68 | E0 | 56 | 27 | 56 | 19 |
39 | 230 | 250 | 270 | 3000 | 500 | 9.1 | 146 | 72 | E0 | 56 | 27 | 56 | 19 |
46 | 230 | 250 | 270 | 3000 | 500 | 9.6 | 152 | 75 | E1 | 51 | 27 | 51 | 27 |
50 | 220 | 240 | 260 | 3000 | 500 | 10 | 156 | 77 | E2 | 56 | 27 | 56 | 27 |
52 | 220 | 240 | 260 | 3000 | 500 | 10.2 | 158 | 78 | E2 | 56 | 27 | 56 | 27 |
55 | 200 | 230 | 250 | 2800 | 400 | 10.5 | 160 | 79 | E3 | 62 | 33 | 51 | 27 |
63 | 200 | 230 | 250 | 2800 | 400 | 11.1 | 168 | 83 | E3 | 62 | 33 | 51 | 27 |
71 | 180 | 200 | 220 | 2500 | 400 | 11.8 | 175 | 86 | E3 | 62 | 33 | 51 | 27 |
Inquiry
Displacement | Max. pressure | Max. speed | Min. speed | Weight | Dimensions | Oil port code | Inlet | Outlet |
P1 | P2 | P3 | M | L | A | B | C | D | a | b | c | d |
(cm³/rev.) | bar | bar | bar | (r/min) | (r/min) | Kg | mm | mm | | mm | mm | UNC | mm | mm | mm | UNC | mm |
20 | 250 | 265 | 280 | 3500 | 600 | 7.5 | 128 | 63 | F4 | 52.4 | 26.2 | 3/8 | 27 | 47.6 | 22.2 | 3/8 | 19 |
22 | 250 | 265 | 280 | 3500 | 600 | 7.7 | 130 | 64 | F4 | 52.4 | 26.2 | 3/8 | 27 | 47.6 | 22.2 | 3/8 | 19 |
26 | 250 | 265 | 280 | 3000 | 600 | 8.1 | 133 | 65 | F4 | 52.4 | 26.2 | 3/8 | 27 | 47.6 | 22.2 | 3/8 | 19 |
33 | 230 | 250 | 270 | 3000 | 500 | 8.6 | 139 | 68 | F4 | 52.4 | 26.2 | 3/8 | 27 | 47.6 | 22.2 | 3/8 | 19 |
39 | 230 | 250 | 270 | 3000 | 500 | 9.1 | 146 | 72 | F4 | 52.4 | 26.2 | 3/8 | 27 | 47.6 | 22.2 | 3/8 | 19 |
46 | 230 | 250 | 270 | 3000 | 500 | 9.6 | 152 | 75 | F4 | 52.4 | 26.2 | 3/8 | 27 | 47.6 | 22.2 | 3/8 | 19 |
50 | 220 | 240 | 260 | 3000 | 500 | 10 | 156 | 77 | F4 | 52.4 | 26.2 | 3/8 | 27 | 47.6 | 22.2 | 3/8 | 19 |
52 | 220 | 240 | 260 | 3000 | 500 | 10.2 | 158 | 78 | F4 | 52.4 | 26.2 | 3/8 | 27 | 47.6 | 22.2 | 3/8 | 19 |
55 | 200 | 230 | 250 | 2800 | 400 | 10.5 | 160 | 79 | F5 | 58.7 | 30.2 | 7/16 | 33 | 52.4 | 26.2 | 3/8 | 27 |
63 | 200 | 230 | 250 | 2800 | 400 | 11.1 | 168 | 83 | F5 | 58.7 | 30.2 | 7/16 | 33 | 52.4 | 26.2 | 3/8 | 27 |
71 | 180 | 200 | 220 | 2500 | 400 | 11.8 | 175 | 86 | F5 | 58.7 | 30.2 | 7/16 | 33 | 52.4 | 26.2 | 3/8 | 27 |
Inquiry
Displacement | Max. pressure | Max. speed | Min. speed | Weight | Dimensions | Oil port code | Inlet | Outlet |
P1 | P2 | P3 | M | L | D | d |
(cm³/rev.) | bar | bar | bar | (r/min) | (r/min) | Kg | mm | mm | | | |
20 | 250 | 265 | 280 | 3500 | 600 | 7.5 | 128 | 63 | L0 | G3/4 | G3/4 |
22 | 250 | 265 | 280 | 3500 | 600 | 7.7 | 130 | 64 | L0 | G3/4 | G3/4 |
26 | 250 | 265 | 280 | 3000 | 600 | 8.1 | 133 | 65 | L1 | G1 | G3/4 |
33 | 230 | 250 | 270 | 3000 | 500 | 8.6 | 139 | 68 | L1 | G1 | G3/4 |
39 | 230 | 250 | 270 | 3000 | 500 | 9.1 | 146 | 72 | L1 | G1 | G3/4 |
46 | 230 | 250 | 270 | 3000 | 500 | 9.6 | 152 | 75 | L2 | G1 1/4 | G1 |
50 | 220 | 240 | 260 | 3000 | 500 | 10 | 156 | 77 | L2 | G1 1/4 | G1 |
52 | 220 | 240 | 260 | 3000 | 500 | 10.2 | 158 | 78 | L2 | G1 1/4 | G1 |
55 | 200 | 230 | 250 | 2800 | 400 | 10.5 | 160 | 79 | L2 | G1 1/4 | G1 |
63 | 200 | 230 | 250 | 2800 | 400 | 11.1 | 168 | 83 | L2 | G1 1/4 | G1 |
71 | 180 | 200 | 220 | 2500 | 400 | 11.8 | 175 | 86 | L3 | G1 1/2 | G1 1/4 |
Inquiry
Displacement | Max. pressure | Max. speed | Min. speed | Weight | Dimensions | Oil port code | Inlet | Outlet |
| P1 | P2 | P3 | | | | M | L | | D | d |
(cm³/rev.) | bar | bar | bar | (r/min) | (r/min) | Kg | mm | mm | | | |
20 | 250 | 265 | 280 | 3500 | 600 | 7.5 | 128 | 63 | L0 | G3/4 | G3/4 |
22 | 250 | 265 | 280 | 3500 | 600 | 7.7 | 130 | 64 | L0 | G3/4 | G3/4 |
26 | 250 | 265 | 280 | 3000 | 600 | 8.1 | 133 | 65 | L1 | G1 | G3/4 |
33 | 230 | 250 | 270 | 3000 | 500 | 8.6 | 139 | 68 | L1 | G1 | G3/4 |
39 | 230 | 250 | 270 | 3000 | 500 | 9.1 | 146 | 72 | L1 | G1 | G3/4 |
46 | 230 | 250 | 270 | 3000 | 500 | 9.6 | 152 | 75 | L2 | G1 1/4 | G1 |
50 | 220 | 240 | 260 | 3000 | 500 | 10 | 156 | 77 | L2 | G1 1/4 | G1 |
52 | 220 | 240 | 260 | 3000 | 500 | 10.2 | 158 | 78 | L2 | G1 1/4 | G1 |
55 | 200 | 230 | 250 | 2800 | 400 | 10.5 | 160 | 79 | L2 | G1 1/4 | G1 |
63 | 200 | 230 | 250 | 2800 | 400 | 11.1 | 168 | 83 | L2 | G1 1/4 | G1 |
71 | 180 | 200 | 220 | 2500 | 400 | 11.8 | 175 | 86 | L3 | G1 1/2 | G1 1/4 |